CBe-learn Staff List
CBe-learn online teachers do not have access to voicemail and do not work full-time onsite at Lord Shaughnessy.
- Junior and Senior High students should contact teachers through the Private Discussions in Brightspace (D2L).
- Parents can contact teachers through email, which can be found in student courses in Google Classroom (Elementary) and Brightspace (Jr & Sr High), or by calling the school office (Contact us).
Administration
Name | Position |
|---|---|
Steven Klukas | Principal |
Kansas Cameron | Assistant Principal - Sr. High |
Monti Tanner | Assistant Principal - Jr. High |
Dayna Duman | Assistant Principal - Elementary |
Jeanette Vandrunen | Administrative Assistant - Sr. High |
Christina White | Administrative Assistant - Elementary/Jr. high |
Sr. High Student Services
Name | Department | Position |
|---|---|---|
Lisa Stuart | Jr. High | Student Services & Inclusive Learning |
Sue Brady | Elementary, Jr. High, & Sr. High | School Family Liaison |
Michelle Cowan-Chiu | Sr. High | Student Services |
Karen Pysyk | Sr. High | Inclusive Learning |
Tim Schmidt | Sr. High | Inclusive Learning |
Chelsey Verhulst | Sr. High | Guidance Counsellor - Last name K-Z) |
Irene Welch | Sr. High | Guidance Counsellor - Last name A-J) |
Elementary Teachers (Grades 1 - 6)
Teacher Name | Grade & Subject |
|---|---|
Christine Gates-Leach | Learning Leader - Inclusive Learning & Student Services |
Karen Anderson | Grade 1-6 Music (in-person & online) Grade 3 Mathematics |
Vanessa Barr | Grade 6 |
Jane Le Bosquain | Grade 1 & 2 |
Jen Carter | Grade 5 |
Lisa Galloway | Grade 4 Grade 1 & 2 Mathematics and Physical Education |
Carissa Hanson | Grade 5 & 6 Mathematics and Physical Education |
Natalie Hebert | Grade 3 Grade 4 Mathematics |
Michelle Maiani | Gr 4 Grade 5 & 6 ELA and SS - Concurrent students |
Jodi Soare | Leader Teacher - Student Well Being Grade 5 Grade 3 Physical Education Grade 3 ELA and SS - Concurrent students |
Jr High Teachers (Grades 7 - 9)
Teacher Name | Grade & Position |
|---|---|
Lisa Stuart | Learning Leader – Student Services |
Paulo Veronese | Learning Leader - CTF, Physical Education |
Amanda Bass | Grade 9 Science |
Tash Berry | Grade 8 Science |
Jillian Brodeur | Grade 9 Mathematics |
Ms. C | Grade 7 Mathematics and Science |
Shayda Cummings | Grade 9 English Language Arts |
Ken Der | Grade 8 Mathematics |
Craig Friesen | Grade 7, 8, 9 Visual Art |
Julie Higgins | Grade 9 Social Studies |
Andrea Jennings | Grade 7 English and Social 9 |
Barbara Luft | Grade 9 Social Studies |
Michael Smith | Grade 8 English Language Arts |
Division 4 Teachers (Grades 10 - 12)
Teacher Name | Subject |
|---|---|
Steve Clark | Learning Leader - Complementary |
Susan McAsey | Learning Leader - Mathematics |
Sarah McLean | Learning Leader |
Evan McNeil | Learning Leader - English Language Arts |
Karen Pysyk | Learning Leader - Student Services / Inclusive Learning |
Timothy Schmidt | Learning Leader - Student Services |
Brent Schroderus | Learning Leader - Science |
David Weisgerber | Learning Leader - Social Studies |
Irene Welch | Learning Leader - Student Services |
Jason Aiken | Mathematics & Science |
Jane Appiah | Complementary |
Jessica Bates | Social Studies & Science |
Tiffany Batty | Mathematics |
Andrea Beland | Complementary |
Ted Blackmore | Complementary |
Chelsey Boley | Complementary |
Michelle Cowan-Chiu | Social Studies |
Elizabeth Dang | Mathematics |
Andrew Deagle | English Language Arts & Complementary |
Lisa Dorren | English Language Arts |
Alyson Egger | Social Studies & Aboriginal Studies |
Tyler Elgie | English Language Arts |
Michael Erikson | Science |
Donna Fraser | Complementary |
Dylan Hackenbrook | Complementary |
Chris Harke | Science |
Leon Lau | Science & Complementary |
Ashley Maronik | English Language Arts & Complementary |
Carla Pagnucco | Mathematics |
Bela Patel | Social Studies, Complementary |
Devon Patience | English Language Arts |
Murray Powick | English Language Arts |
Kaitlin Rogers | English Language Arts & Essentials |
Chris Slanisky | Science |
Benjamin Tsui | Science |
Kimberly Walters | Complementary |